Cost of Living in Colombo, Sri Lanka
Posted by Unknown on Sunday, May 4, 2014 | 0 comments
|
Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 250.00 Rs | |
Meal for 2, Mid-range Restaurant, Three-course | 2,000.00 Rs | |
Combo Meal at McDonalds or Similar | 600.00 Rs | |
Domestic Beer (0.5 liter draught) | 187.97 Rs | |
Imported Beer (0.33 liter bottle) | 400.00 Rs | |
Cappuccino (regular) | 270.17 Rs | |
Coke/Pepsi (0.33 liter bottle) | 96.58 Rs | |
Water (0.33 liter bottle) | 43.97 Rs | |
Markets | Avg. | |
Milk (regular), (1 liter) | 162.75 Rs | |
Loaf of Fresh White Bread (500g) | 84.65 Rs | |
Rice (white), (1kg) | 73.81 Rs | |
Eggs (12) | 195.66 Rs | |
Local Cheese (1kg) | 1,415.83 Rs | |
Chicken Breasts (Boneless, Skinless), (1kg) | 658.04 Rs | |
Apples (1kg) | 367.46 Rs | |
Oranges (1kg) | 339.31 Rs | |
Tomato (1kg) | 104.33 Rs | |
Potato (1kg) | 127.81 Rs | |
Lettuce (1 head) | 73.75 Rs | |
Water (1.5 liter bottle) | 91.58 Rs | |
Bottle of Wine (Mid-Range) | 1,250.00 Rs | |
Domestic Beer (0.5 liter bottle) | 172.29 Rs | |
Imported Beer (0.33 liter bottle) | 266.25 Rs | |
Pack of Cigarettes (Marlboro) | 626.56 Rs | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | 25.00 Rs | |
Monthly Pass (Regular Price) | 1,500.00 Rs | |
Taxi Start (Normal Tariff) | 50.00 Rs | |
Taxi 1km (Normal Tariff) | 45.00 Rs | |
Taxi 1hour Waiting (Normal Tariff) | 94.00 Rs | |
Gasoline (1 liter) | 164.81 Rs | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 4,150,000.00 Rs | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 9,114.52 Rs | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 2.22 Rs | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 1,922.13 Rs | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 2,390.62 Rs | |
Tennis Court Rent (1 Hour on Weekend) | 1,193.30 Rs | |
Cinema, International Release, 1 Seat | 450.00 Rs | |
Clothing And Shoes | Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 3,172.50 Rs | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,585.07 Rs | |
1 Pair of Nike Shoes | 8,648.61 Rs | |
1 Pair of Men Leather Shoes | 4,058.89 Rs | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 45,254.46 Rs | |
Apartment (1 bedroom) Outside of Centre | 21,465.91 Rs | |
Apartment (3 bedrooms) in City Centre | 113,566.67 Rs | |
Apartment (3 bedrooms) Outside of Centre | 51,942.31 Rs | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 177,597.63 Rs | |
Price per Square Meter to Buy Apartment Outside of Centre | 127,948.24 Rs | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | 45,247.40 Rs | |
Mortgage Interest Rate in Percentages (%), Yearly | 15.55 |
These data are based on 1267 entries in the past 18 months from 113 different contributors.
Last update: April, 2014